| Management number | 227488294 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 227488294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889004992395 |
|---|---|
| ASIN | B0FJKK3L9C |
| Color | Sand |
| Pattern | Floral |
| Occasion | casual |
| Arch Type | neutral |
| Heel Type | Wedge Heel |
| Brand Name | Clarks |
| Model Name | Drift Rose |
| Strap Type | Slingback |
| Style Name | Drift Rose |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Clarks |
| Style Number | 26187018 |
| Sole Material | Rubber |
| Outer Material | Polyester |
| Insole Material | Foam |
| Material Fabric | Polyester, TPR |
| Number of Items | 2 |
| Platform Height | 1.75 Inches |
| Fit to Size Sentiment | fits well to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 261870184065 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form