| Management number | 229642528 | Release Date | 2026/05/31 | List Price | US$2,400.00 | Model Number | 229642528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810127138483 |
|---|---|
| ASIN | B0F3766W13 |
| Brand Name | ECO-WORTHY |
| Efficiency | 25% |
| Unit Count | 24.0 Count |
| Item Weight | 21.9 Pounds |
| Manufacturer | ECO-WORTHY |
| Model Number | US-L02M195TM-SRNK5KU3U2-24 |
| Material Type | Aluminum, Monocrystalline Silicon, Tempered Glass |
| Maximum Power | 11000 Watts |
| Connector Type | MC4 |
| Output Voltage | 48 Volts (DC) |
| Maximum Voltage | 500 Volts |
| Special Features | Complete Solar Kit, Off Grid Solar System, solar kits off grid with battery and inverter |
| Amperage Capacity | 100 Amps |
| Included Components | 24*195W Solar Panels+ 2*48V 100Ah Lithium Battery+5000W off-grid Inverter+Cable |
| Item Dimensions L x W x H | 58.86"L x 26.18"W x 1.18"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form