| Management number | 230340840 | Release Date | 2026/06/18 | List Price | US$10.71 | Model Number | 230340840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fresh Soy Face Cleanser 150ml/5.1oz A high-performance 3-in-1 facial wash PH-balanced gel formula gently removes makeup & mascara Contains amino acid-rich soy proteins to maintain skin elasticity Blended with calming cucumber extract for a soothing effect Infused with rosewater for calming & balancing properties Loaded with borage seed oil to nourish & soften skin Leaves skin clean, toned, balanced & healthy-looking Perfect for all skin types
| Brand | Fresh |
|---|---|
| Skin care key benefits | Moisturizing, Nourishing, Soothing |
| Skin type | All |
| Features | Foaming |
| Skin care concern | Dull Skin, Loss of Elasticity |
| Ingredient properties | Non-Comedogenic |
| Primary ingredient | Soy proteins |
| Active ingredient name | Soy proteins, Cucumber extract, Rosewater, Borage seed oil |
| Active ingredients | salicylic acid |
| Form | Gel |
| Scent | Cucumber |
| Rec. use | Day Use, Night Use |
| Container type | Tube |
| Size | 5.1 fl oz |
| Net content statement | 1 |
| Product net content parent | 5.07 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Instructions | Massage onto damp skin and rinse. |
| Age group | Adult |
| Gender | Unisex |
| Body part | Face |
| Retail packaging | Full Size |
| Label image | No Label |
| Inactive ingredients | Waterâ/âEau, Glycerin, Butylene Glycol, Sodium Methyl Cocoyl Taurate, Ammonium Acryloyldimethyltaurate/VP Copolymer, Cucumis Sativus (Cucumber) Fruit Extract, Rosa Damascena (Rose) Flower Water, Borago Officinalis (Borage) Seed Oil, Glycine Soja (Soybean) Protein, PEG-40 Hydrogenated Castor Oil, Carbomer, Triethanolamine, Disodium EDTA, Phenoxyethanol, Fragrance (Parfum) |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form