| Management number | 228497422 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228497422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:32.3IN,Length:22.2IN,Waist Size:30.7INM:Bust:34.6IN,Length:22.8IN,Waist Size:33.1INL:Bust:37.0IN,Length:23.4IN,Waist Size:35.4INXL:Bust:39.4IN,Length:24.0IN,Waist Size:37.8INThis data was obtained from manually measuring the product, it may be off by 1-2 CM




| ASIN | B0F99BMXWY |
|---|---|
| Color | Medium Wash |
| Pattern | Solid |
| Fit Type | Regular Fit |
| topstyle | Camisole |
| Cuff Type | No Cuff |
| Brand Name | GORGLITTER |
| Model Name | Fba-sigrus5kqc55lyy-m |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 57% Soft Fabric,27% Polyester,16% Viscose |
| Item Weight | 0.19 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SIGRy8khkp-M |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | FBA-SIGRUS5kqc55LYY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 22.8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form