| Management number | 229643994 | Release Date | 2026/05/31 | List Price | US$36.07 | Model Number | 229643994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C77V9Y4H |
|---|---|
| Color | White |
| Shape | Rectangular |
| Wattage | 1.5 watts |
| Bulb Base | GU10 |
| Lamp Type | LED |
| Room Type | Garage |
| Brand Name | InnoGear |
| Efficiency | high |
| Style Name | Modern |
| Unit Count | 8.0 Count |
| Shade Color | White |
| Switch Type | Push Button |
| Manufacturer | InnoGear |
| Model Number | 603da8f2-281d-4b14-a35e-2f06b940d17e |
| Power Source | Solar Powered |
| Base Material | Plastic |
| Is Waterproof | true |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Ground Mount |
| Control Method | Touch |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Lighting Method | Solar |
| Number of Items | 8 |
| Installation Type | Staking, Wall Mount |
| Light Source Type | LED |
| Additional Features | Waterproof |
| Included Components | Solar Lights, Remote Control |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Number of Light Sources | 8 |
| Specific Uses For Product | Yard, Garden, Pathway, Deck |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form