| Management number | 228650139 | Release Date | 2026/05/31 | List Price | US$35.59 | Model Number | 228650139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CB7QHNHZ |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | KAX |
| Unit Count | 1.0 Count |
| Manufacturer | KAX |
| Model Number | K620333 K620334 K90346 K90347 |
| Material Type | Alloy Steel |
| Item Type Name | Control Arms |
| Auto Part Position | Front Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Control Arms |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 4737CAK308NUS |
| OEM Equivalent Part Number | MK90346,TC1514,TYF608,MK90347,RK620714,RK620713,524154,4334009010S1,GS86169,GS86170,1027011,TC5318,TC5317,B90346XL,B90347XL,4334009010,4334009080,GK90347,GK90346,4334029175,TYF606,4333029405,4333009560,4333009160,4334029215,4333029615,K90346,4806908021,4806808021,4806908020,4806808020,TC1515,K90347,4333009010 |
| Manufacturer Warranty Description | 2 year |
| Global Trade Identification Number | 06977806007509 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form