| Management number | 215710301 | Release Date | 2026/04/12 | List Price | US$10.00 | Model Number | 215710301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628693979061 |
|---|---|
| Color | Pink and White |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Purrky |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Purrky |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Antioxidant Protection, Supports Anti-Aging, Supports Cellular Longevity, Supports Energy Enhancement, Supports Skin Health |
| Material Features | Dairy-free, Gluten-free, Soy-free |
| Material Type Free | Dairy, Gluten, Soy |
| Dose Release Method | Capsule |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Anti-aging Supplement, Beauty Supplement, Nad+ Complex |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form