| Management number | 229349802 | Release Date | 2026/05/31 | List Price | US$48.09 | Model Number | 229349802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Running is your daily ritual, which takes you from asphalt to dirt, in search of new adventures and new goals. Reach them with the Nike Pegasus Trail 5, with support and bounce in every step. Underfoot traction lets you explore rocky terrain while still maintaining a smooth stride. The laces offer support in the midfoot, allowing you to find the right fit. Your winged shoe is ready for your next off-road venture. It's time to fly.
| UPC | 197593739155 |
|---|---|
| ASIN | B0D1YFR1MJ |
| Brand | Nike |
| Color | Black/White/Anthracite/Wolf Grey |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic spikes |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Pegasus Trail 5 |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Pegasus Trail 5 |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eye Tabs |
| Manufacturer | Nike |
| Style Number | DV3865-001 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DV3865-001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form