| Management number | 217951001 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 217951001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860012326273 |
|---|---|
| Color | White |
| Pages | 1 Pages Per Sheet |
| Format | Organizer |
| Material | Paper |
| Brand Name | PAPERS |
| Model Year | 2025 |
| Paper Size | 7x3.5" Inches |
| Unit Count | 55.0 Count |
| Item Weight | 10.4 ounces |
| Part Number | Payday Pad |
| Manufacturer | Papers |
| Calendar Type | Non Dated |
| Cover Material | Paper |
| Target Audience | Budget Planners |
| Special Features | Gold Foil |
| Item Dimensions L x W | 7"L x 3.5"W |
| Recommended Uses For Product | Financial Planning |
| Item Dimensions L x W x Thickness | 7"L x 0.5"W x 3.5"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form