| Management number | 229151337 | Release Date | 2026/05/31 | List Price | US$12.04 | Model Number | 229151337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ProCore LED, PL-C, EVG/220-240V, 148mm, 9.5W, LED replacement for 26W PL-C, 4000K, 1100lm, CRI 82, 30000hrs, 115lm/W, EEL E, G24Q-3 Rotatable end-cap, Plastic, SDCM 6, PF 0.9, IP20, SVM 0.4, PstLM 1
| ASIN | B0DTV4NL7D |
|---|---|
| Color | White |
| Shape | Arbitrary(A) |
| Wattage | 9.5 watts |
| Bulb Base | G13 |
| Brand Name | Philips |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 108 Grams |
| Light Color | Cool White |
| Manufacturer | Philips |
| Model Number | 8720169290518 |
| Power Source | Corded Electric |
| Control Method | Push Button |
| Bulb Shape Size | T8 |
| Number of Items | 10 |
| Package Quantity | 1 |
| White Brightness | 1100 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED. |
| Power Consumption | 9.5 Watts |
| Included Components | LIGHT SOURCE |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1100 Lumens |
| Light Source Wattage | 9.5 Watts |
| Color Rendering Index | 82 |
| Manufacturer Part Number | 8720169290518 |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 26 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form