| Management number | 222547306 | Release Date | 2026/05/04 | List Price | US$22.40 | Model Number | 222547306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 789007985922 |
|---|---|
| Color | E-white |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | Hegabch |
| Neck Style | V-Neck |
| Style Name | Modern |
| collartype | V-Neck |
| Fabric Type | Tulle |
| Sleeve Type | sleeveless |
| Waist Style | Mid Waist |
| Material Type | tulle |
| Occasion Type | Wedding, short wedding dress |
| Special Size Type | Standard |
| Apparel Silhouette | Sheath |
| Additional Features | Adjustable, Lightweight |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Above Knee, Short Bride Dress, backless, strapless |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 108 Inches |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form