| Management number | 239155106 | Release Date | 2026/07/14 | List Price | US$43.38 | Model Number | 239155106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 847100042291 |
|---|---|
| ASIN | B00DYXO3C6 |
| Brand | Vibram |
| Color | Black |
| Theme | Fitness, Training, Minimalist Footwear, Toe Fitness |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | plastic tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Kso Evo |
| Sport Type | Walking |
| Strap Type | Lace |
| Style Name | Kso Evo |
| Unit Count | 1.00 Count |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-up |
| Manufacturer | Vibram |
| Style Number | KSO EVO-W |
| Occasion Type | Polo |
| Sole Material | Ethylene Vinyl Acetate, Rubber |
| Item Type Name | Sneaker |
| Outer Material | polyester mesh |
| Insole Material | Synthetic |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Platform Height | 5 Millimeters |
| Shoe Height Map | 6.5-7 M |
| Cushioning Level | Minimal |
| Special Features | Breathable |
| Insole Cushioning | Polyester Microfiber |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual, athletic, outdoor |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 14W0701_Black |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00847100042291 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form